|
SilverGoose Custom Craft and Needlework & Tool Design
|
![]() |
|
_________________________________________________________________________________
Miniature Knitting Needle Size Chart
| U.S. | Metric (mm) | Inch | U.K. | Drill # | AWG* |
| 0 | 2.00 | .080 | 14 | 46 | 12 |
| 2/0 | 1.75 | .070 | 15 | 50 | 13 |
| 3/0 | 1.50 | .060 | 16 | 1/16 | 15 |
| 4/0 | 1.25 | .050 | 17 | 55 | 16 |
| 5/0 | 1.00 | .040 | - | 60 | 18 |
| 6/0 | 0.75 | .030 | - | 1/ 32 | 21 |
| 7/0 | 0.625 | .025 | - | 72 | - |
| 8/0 | 0.5 | .020 | - | 76 | 24 |
* American wire gauge